Scholarship Statistics


School Year Total HS Districts White Black Pacific Islander Asian Hispanic Total Scholars Total $
1998/99 2 2 1 1 0 4 $2,000
1999/00 2 2 0 1 1 4 $2,000
2000/01 5 4 0 4 1 9 $4,500
2001/02 6 2 0 *8 4 14 $14,000
2002/03 13 4 1 *13 14 32 $27,000
2003/04 17 10 1 7 12 30 $23,500
2004/05 16 11 2 7 9 29 $25,000
2005/06 13 10 1 11 10 32 $26,000
2006/07 16 9 2 17 8 36 $32,000
2007/08 13 6 2 14 5 27 $25,000
2008/09 13 6 1 11 8 26 $13,000
Total 18 67 11 94 71 243 $194,000
% 100% 27% 5% 38% 30% 100% $194,000
School Year F M Total F/M Independent
Continuation
Charter
Magnet HS
Secondary HS Total Scholarship AVID Scholars
1998/99 2 2 4 1 3 4 0
1999/00 3 1 4 1 3 4 0
2000/01 7 2 9 4 5 9 1
2001/02 12 2 14 4 10 14 2
2002/03 22 10 32 20 12 32 4
2003/04 21 9 30 20 10 30 6
2004/05 15 14 29 18 11 29 8
2005/06 25 7 32 21 11 32 7
2006/07 20 16 36 24 12 36 8
2007/08 18 9 217 20 7 27 5
2008/09 18 8 243 19 7 26 7
Total 163 80 243 152 91 243 48
% 67% 33% 100% 63% 37% 100% 20%

*1999 to 2009 18 Total School Districts have participated but might not repaeat each year.

*1999 to 2009 59 Total High Schools have participated but might not repeat each year.

*1999 to 2009 JTF Primarily Serves San Diego County High Schools.

* 2007 Only 1 High School represented the Greater Los Angeles Area

*2002 to 2003 JTF Partnered with the Pacific Islander Festival Assn to fund scholarships for PI students.


©2010 Jonathan Tarr Foundation. All Rights Reserved. Website Design by Clarke Design