Scholarship Statistics


School Year Total HS Districts White Black Pacific Islander Asian Hispanic Total Scholars Total $
1998/99 2 2 1 1 0 4 $2,000
1999/00 2 2 0 1 1 4 $2,000
2000/01 5 4 0 4 1 9 $4,500
2001/02 6 2 0 *8 4 14 $14,000
2002/03 13 4 1 *13 14 32 $27,000
2003/04 17 10 1 7 12 30 $23,500
2004/05 16 11 2 7 9 29 $25,000
2005/06 13 10 1 11 10 32 $26,000
2006/07 16 9 2 17 8 36 $32,000
2007/08 13 6 2 14 5 27 $25,000
2008/09 13 6 1 11 8 26 $13,000
2009/10 13 3 3 10 12 28 $18,200
2010/11 13 4 2 8 15 29 $14,500
Total 19 74 16 112 98 300 $226,700
% 100% 25% 5% 37% 33% 100% 100%
School Year F M Total F/M Independent
Continuation
Charter
Magnet HS
Secondary HS Total Scholarship AVID Scholars
1998/99 2 2 4 1 3 4 0
1999/00 3 1 4 1 3 4 0
2000/01 7 2 9 4 5 9 1
2001/02 12 2 14 4 10 14 2
2002/03 22 10 32 20 12 32 4
2003/04 21 9 30 20 10 30 6
2004/05 15 14 29 18 11 29 8
2005/06 25 7 32 21 11 32 7
2006/07 20 16 36 24 12 36 8
2007/08 18 9 217 20 7 27 5
2008/09 18 8 243 19 7 26 7
2009/10 18 10 28 18 10 28 12
2010/11 20 9 29 19 10 29 8
Total 201 99 300 189 111 300 68
% 67% 33% 100% 63% 37% 100% 23%

*1999 to 2011 19 Total School Districts have participated but might not repeat each year.

*1999 to 2011 62 Total High Schools have participated but might not repeat each year.

*1999 to 2011 JTF primarily serves San Diego County High Schools.

*2007 1 High School represented in Los Angeles County for a PI Student.

*2011 1 High School represented in Imperial County.

*2002/2003 JTF partnered with the Pacific Islander Festival Association to fund scholarships for PI Students.


©2011 Jonathan Tarr Foundation. All Rights Reserved. Website Design by Clarke Design